<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ultraverse &#187; Technology</title>
	<atom:link href="http://www.ultraverse.com.au/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultraverse.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 21 Sep 2009 00:58:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freelance feature article: Brand Me: how to create a new brand</title>
		<link>http://www.ultraverse.com.au/2009/08/05/story-branding/</link>
		<comments>http://www.ultraverse.com.au/2009/08/05/story-branding/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:22:15 +0000</pubDate>
		<dc:creator>Fran Molloy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ultraverse.com.au/?p=266</guid>
		<description><![CDATA[Finding a business name and appropriate logo that will turn heads in the marketplace is actually really difficult. What do you need to do to invent a brand  (name, logo design, web presence) - and what online tools are available to help? What comes first: the brand or the domain name?]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_267" class="wp-caption alignright" style="width: 150px"><a href="http://www.ultraverse.com.au/wp-content/uploads/brandme.jpg"><img src="http://www.ultraverse.com.au/wp-content/uploads/brandme.jpg" alt="Brand Me: story about branding" title="brandme" width="140" height="105" class="size-full wp-image-267" /></a><p class="wp-caption-text">Brand Me: story about branding</p></div>This is a feature article written for the August 2009 issue of internet business mag NETT magazine; it explores the process of choosing a new name for your business or product, talks to marketing experts about selecting names &#8211; and finds out, what should come first, the business or the domain name?</p>
<p>See the full story <a href="http://nett.com.au/marketing/branding-and-design/brand-me/11444.html" target="_blank">here</a></p>
<p>(Reprint rights are not available for this story, however please <a href="/contact">contact us</a> if you’d like an article about branding written for your own publication.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraverse.com.au/2009/08/05/story-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copywriting through a Commercial Writing Agency</title>
		<link>http://www.ultraverse.com.au/2009/04/30/copywriting-through-a-commercial-writing-agency/</link>
		<comments>http://www.ultraverse.com.au/2009/04/30/copywriting-through-a-commercial-writing-agency/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:44:12 +0000</pubDate>
		<dc:creator>Fran Molloy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.ultraverse.com.au/?p=314</guid>
		<description><![CDATA[Between March and May 2009, I delivered an extensively-researched white paper for a large Australian information technology firm on behalf of Corpwrite  and my  work was profiled in the Corpwrite <a href="http://www.cpwrite.com.au/communique/2009/apr/18/fran-molloy-notches-up-success-for-corpwrite/">newsletter]]></description>
			<content:encoded><![CDATA[<p>From time to time, I get commissioned by copywriting agencies, such as Australian commercial writing agency Corpwrite, to help them meet client briefs.</p>
<p>Between March and May 2009, I delivered an extensively-researched white paper for a large Australian information technology firm on behalf of Corpwrite. Thanks to my work with the whitepaper, about Cloud Computing, I was profiled in the Corpwrite <a href="http://www.cpwrite.com.au/communique/2009/apr/18/fran-molloy-notches-up-success-for-corpwrite/">newsletter</a> and I&#8217;m pleased to continue delivering commercial IT copywriting for them, when there&#8217;s a need.</p>
<div id="attachment_315" class="wp-caption alignright" style="width: 160px"><a href="http://www.ultraverse.com.au/wp-content/uploads/corpwrite.jpg"><img class="size-thumbnail wp-image-315" title="corpwrite" src="http://www.ultraverse.com.au/wp-content/uploads/corpwrite-150x112.jpg" alt="Commercial writing profile" width="150" height="112" /></a><p class="wp-caption-text">Commercial writing profile</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraverse.com.au/2009/04/30/copywriting-through-a-commercial-writing-agency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freelance feature article: Health risks of mobile phones and technology</title>
		<link>http://www.ultraverse.com.au/2008/09/18/story-health-risks-of-mobile-phones-and-technology/</link>
		<comments>http://www.ultraverse.com.au/2008/09/18/story-health-risks-of-mobile-phones-and-technology/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:41:48 +0000</pubDate>
		<dc:creator>Fran Molloy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ultraverse.com.au/wordpress/?p=133</guid>
		<description><![CDATA[Mobile phones, computer screens and even gaming consoles carry health risks; this article in The Age explores common health problems for users of technology.]]></description>
			<content:encoded><![CDATA[<div id="attachment_135" class="wp-caption alignright" style="width: 160px"><a href="http://www.theage.com.au/executive-style/gadgets/the-toll-of-technology-20090518-b98b.html?page=-1" target="_blank"><img class="size-thumbnail wp-image-135" title="tollofTech_AGE" src="http://www.ultraverse.com.au/wordpress/wp-content/uploads/2009/06/tollofTech_AGE-150x150.jpg" alt="Technology Health Risks story" width="150" height="150" /></a><p class="wp-caption-text">Technology Health Risks story</p></div>
<p>Mobile phones, computer screens and even gaming consoles all carry health risks; <a href="http://www.theage.com.au/executive-style/gadgets/the-toll-of-technology-20090518-b98b.html?page=-1" target="_blank">this article</a> for Livewire, the technology section in The Age, looks at some of the common problems for technology consumers in Australia.</p>
<p>One source for this story was Canberra neurosurgeon Dr Vini Khurana, whose research suggests that heavy mobile phone use increases the risk of certain types of brain tumours. <a href="http://www.brain-surgery.net.au" target="_blank">His website</a> details his findings.</p>
<p>See the full story published in The Age <a href="http://www.theage.com.au/executive-style/gadgets/the-toll-of-technology-20090518-b98b.html?page=-1" target="_blank">here</a></p>
<p><a href="/contact">Contact us</a> if you’d like an updated version of this story written for your own health or technology publication or website; reprint rights for this story are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraverse.com.au/2008/09/18/story-health-risks-of-mobile-phones-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance feature article: Social Networking</title>
		<link>http://www.ultraverse.com.au/2008/03/27/story-social-networking/</link>
		<comments>http://www.ultraverse.com.au/2008/03/27/story-social-networking/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 18:52:29 +0000</pubDate>
		<dc:creator>Fran Molloy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ultraverse.com.au/wordpress/?p=156</guid>
		<description><![CDATA[Story for ABC Science which gives a broad overview of social networking, origins, main sites and current issues.]]></description>
			<content:encoded><![CDATA[<div id="attachment_157" class="wp-caption alignright" style="width: 160px"><a title="Social Networking on ABC Science" href="http://www.abc.net.au/science/articles/2008/03/27/2199691.htm?site=science&amp;topic=tech" target="_blank"><img class="size-thumbnail wp-image-157" title="socialNetworking_ABC" src="http://www.ultraverse.com.au/wordpress/wp-content/uploads/2009/06/socialNetworking_ABC-150x150.jpg" alt="Social Networking story for ABC Science" width="150" height="150" /></a><p class="wp-caption-text">Social Networking story for ABC Science</p></div>
<p>This feature, for ABC Science, gives a very broad overview of social networking, outlining some of the main sites as well as some specific to scientists. It also lists some key concerns for users of online social media, and outlines the tricky balance for social media sites which need to find revenue models to survive &#8211; without alienating their members.</p>
<p>See the full story published on The ABC Science site <a title="Social Networking on ABC Science" href="http://www.abc.net.au/science/articles/2008/03/27/2199691.htm?site=science&amp;topic=tech" target="_blank">here</a></p>
<p><a href="/contact">Contact us</a> if you’d like an updated version of this story written for your own publication or website; reprint rights for this story are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraverse.com.au/2008/03/27/story-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance feature article: Time management tips</title>
		<link>http://www.ultraverse.com.au/2007/01/27/freelance-feature-article-time-management-tips/</link>
		<comments>http://www.ultraverse.com.au/2007/01/27/freelance-feature-article-time-management-tips/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 20:46:00 +0000</pubDate>
		<dc:creator>Fran Molloy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.ultraverse.com.au/?p=250</guid>
		<description><![CDATA[Scottish sci-fi writer Charlie Stross recently claimed that he reads more while scanning his morning bookmarks than most 18th-century readers would have got through in a year. In this feature article, freelance journalist Fran Molloy talks to a time-management expert and gets some organising strategies to cope when technology becomes a 'work amplifier.' ]]></description>
			<content:encoded><![CDATA[<div id="attachment_252" class="wp-caption alignright" style="width: 160px"><a href="http://www.ultraverse.com.au/wp-content/uploads/timebanditsSMH.jpg"><img class="size-thumbnail wp-image-252" title="timebanditsSMH" src="http://www.ultraverse.com.au/wp-content/uploads/timebanditsSMH-150x112.jpg" alt="Time management technology article" width="150" height="112" /></a><p class="wp-caption-text">Time management technology article</p></div>
<p>If your inbox is bulging at the seams and you don&#8217;t have a minute to yourself -  maybe it&#8217;s time to choose from the many organising tools available on the web.</p>
<p>This is a feature article written for the technology section of The Age and the Sydney Morning Herald in 2007.  In it, time management experts explain some of the tips and tricks they teach and links to useful sites are included.  See the full story <a title="Defeating the Time Bandits" href="http://www.smh.com.au/news/technology/how-to-defeat-the-time-bandits/2007/01/24/1169518718212.html?page=fullpage#contentSwap2" target="_blank">here</a></p>
<p>(<a title="Requesting freelance feature writer" href="/contact" target="_blank">Contact us</a> if you’d like a version of this story written for your own publication or website. Reprint rights are available for this story &#8211; or the article can be updated for your needs.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraverse.com.au/2007/01/27/freelance-feature-article-time-management-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
