<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ultraverse &#187; Health</title>
	<atom:link href="http://www.ultraverse.com.au/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultraverse.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 21 Sep 2009 00:58:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Huggies Parenting Site</title>
		<link>http://www.ultraverse.com.au/2009/06/15/huggies-parenting-site/</link>
		<comments>http://www.ultraverse.com.au/2009/06/15/huggies-parenting-site/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 22:27:57 +0000</pubDate>
		<dc:creator>Fran Molloy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.ultraverse.com.au/?p=310</guid>
		<description><![CDATA[I was commissioned to write a series of SEO-optimised <a href="http://www.huggies.com.au/search.asp?cx=011149492506336809386%3Agx5zz9o3dai&#038;cof=FORID%3A11&#038;q=%22fran+molloy%22&#038;sa.x=10&#038;sa.y=16&#038;sa=Search#920">articles</a> about conception, pregnancy, birth, and parenting for their Huggies <a href="www.huggies.com.au">parenting website</a>.]]></description>
			<content:encoded><![CDATA[<p>Consumer health-care giant Kimberly-Clark commissioned me to write a series of SEO-optimised <a href="http://www.huggies.com.au/search.asp?cx=011149492506336809386%3Agx5zz9o3dai&amp;cof=FORID%3A11&amp;q=%22fran+molloy%22&amp;sa.x=10&amp;sa.y=16&amp;sa=Search#920">articles</a> about conception, pregnancy, birth, and parenting for their Huggies <a href="www.huggies.com.au">parenting website</a>.</p>
<p>I&#8217;m a mum of four and was delighted to write parenting articles for Huggies, who have put together a parenting website that tops most competitors in this hotly-contested space. </p>
<p>Despite the masses of information available to parents these days, there&#8217;s still new health research and new ways of tackling old problems that keeps this area a topical one with a large audience of keen readers.</p>
<p>I&#8217;ve been a freelance feature writer for Practical Parenting magazine for about five years now and have also written about parenting for The Age, the Sydney Morning Herald, the ABC and a wide range of magazines, and I&#8217;m always finding new angles and interesting relevant information &#8211; I never tire of this topic! </p>
<p>Dozens of articles were written for the site in 2008 and 2009 on topics selected by the Huggies brand manager based on extensive research by the company.<br />
<a href="http://www.huggies.com.au/BecomingAParent/YourAntenatalCare/RoutineChecks.asp"><img class="alignleft size-thumbnail wp-image-311" title="Parenting articles by Fran Molloy" src="http://www.ultraverse.com.au/wp-content/uploads/huggies-150x112.jpg" alt="Parenting articles by Fran Molloy" width="150" height="112" /></a></p>
<p>Copywriting included liaison with search-engine analysts, brand management and other key staff as well as independent research to determine appropriate statistics and the latest appropriate health information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraverse.com.au/2009/06/15/huggies-parenting-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance feature article: &#8220;Bloating&#8221; &#8211; a common women&#8217;s health issue</title>
		<link>http://www.ultraverse.com.au/2009/01/29/story-bloating-a-common-womens-health-issue/</link>
		<comments>http://www.ultraverse.com.au/2009/01/29/story-bloating-a-common-womens-health-issue/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:08:03 +0000</pubDate>
		<dc:creator>Fran Molloy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ultraverse.com.au/wordpress/?p=115</guid>
		<description><![CDATA[Feature for the Sydney Morning Herald 'Essential' health section about abdominal bloating by Fran Molloy, published Jan 29, 2009]]></description>
			<content:encoded><![CDATA[<div id="attachment_127" class="wp-caption alignright" style="width: 212px"><a href="http://www.smh.com.au/news/lifeandstyle/wellbeing/girth-of-a-nation/2009/01/28/1232818496660.html" target="_blank"><img class="size-full wp-image-127" title="bloating_SMH" src="http://www.ultraverse.com.au/wordpress/wp-content/uploads/2009/01/bloating_SMH2.jpg" alt="SMH article about bloating" width="202" height="152" /></a><p class="wp-caption-text">SMH article about bloating</p></div>
<p><a href="http://www.smh.com.au/news/lifeandstyle/wellbeing/girth-of-a-nation/2009/01/28/1232818496660.html" target="_blank">This story </a>for the Sydney Morning Herald &#8216;Essential&#8217; health section explores the implications of an Australian health study that found two-thirds of women suffer from abdominal bloating.  More information is available from the <a href="http://www.gut.nsw.edu.au/Content/Bloating.aspx">Gut Foundation<br />
</a></p>
<p><a href="/contact">Contact us</a> if you&#8217;d like a version of this story written for your own health publication or website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraverse.com.au/2009/01/29/story-bloating-a-common-womens-health-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance feature article: Health risks of mobile phones and technology</title>
		<link>http://www.ultraverse.com.au/2008/09/18/story-health-risks-of-mobile-phones-and-technology/</link>
		<comments>http://www.ultraverse.com.au/2008/09/18/story-health-risks-of-mobile-phones-and-technology/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:41:48 +0000</pubDate>
		<dc:creator>Fran Molloy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ultraverse.com.au/wordpress/?p=133</guid>
		<description><![CDATA[Mobile phones, computer screens and even gaming consoles carry health risks; this article in The Age explores common health problems for users of technology.]]></description>
			<content:encoded><![CDATA[<div id="attachment_135" class="wp-caption alignright" style="width: 160px"><a href="http://www.theage.com.au/executive-style/gadgets/the-toll-of-technology-20090518-b98b.html?page=-1" target="_blank"><img class="size-thumbnail wp-image-135" title="tollofTech_AGE" src="http://www.ultraverse.com.au/wordpress/wp-content/uploads/2009/06/tollofTech_AGE-150x150.jpg" alt="Technology Health Risks story" width="150" height="150" /></a><p class="wp-caption-text">Technology Health Risks story</p></div>
<p>Mobile phones, computer screens and even gaming consoles all carry health risks; <a href="http://www.theage.com.au/executive-style/gadgets/the-toll-of-technology-20090518-b98b.html?page=-1" target="_blank">this article</a> for Livewire, the technology section in The Age, looks at some of the common problems for technology consumers in Australia.</p>
<p>One source for this story was Canberra neurosurgeon Dr Vini Khurana, whose research suggests that heavy mobile phone use increases the risk of certain types of brain tumours. <a href="http://www.brain-surgery.net.au" target="_blank">His website</a> details his findings.</p>
<p>See the full story published in The Age <a href="http://www.theage.com.au/executive-style/gadgets/the-toll-of-technology-20090518-b98b.html?page=-1" target="_blank">here</a></p>
<p><a href="/contact">Contact us</a> if you’d like an updated version of this story written for your own health or technology publication or website; reprint rights for this story are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraverse.com.au/2008/09/18/story-health-risks-of-mobile-phones-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
